Auto-refresh (30s) | | REFRESH NOW
Soccer » Usa: MLS Next Pro » Standings
# | Team | MP | W | WP | LP | L | G | Pts |
---|---|---|---|---|---|---|---|---|
1. | New York Red Bulls 2 | 4 | 3 | 0 | 1 | 0 | 8:5 | 10 |
2. | New England Revolution II | 3 | 2 | 1 | 0 | 0 | 6:0 | 8 |
3. | New York City II | 5 | 2 | 1 | 0 | 2 | 8:11 | 8 |
4. | Chicago Fire II | 4 | 2 | 0 | 0 | 2 | 6:8 | 6 |
5. | Philadelphia Union II | 3 | 0 | 1 | 2 | 0 | 3:3 | 4 |
6. | Toronto FC II | 3 | 1 | 0 | 0 | 2 | 1:5 | 3 |
7. | Columbus Crew 2 | 4 | 0 | 0 | 1 | 3 | 4:9 | 1 |
8. | Cincinnati 2 | 3 | 0 | 0 | 0 | 3 | 1:5 | 0 |
# | Team | MP | W | WP | LP | L | G | Pts |
1. | Chattanooga | 4 | 3 | 1 | 0 | 0 | 7:3 | 11 |
2. | Orlando City B | 4 | 2 | 1 | 0 | 1 | 5:5 | 8 |
3. | Carolina Core | 3 | 1 | 1 | 0 | 1 | 7:3 | 5 |
4. | Huntsville | 3 | 1 | 1 | 0 | 1 | 6:4 | 5 |
5. | Atlanta United 2 | 4 | 1 | 0 | 2 | 1 | 7:7 | 5 |
6. | Inter Miami II | 4 | 1 | 0 | 1 | 2 | 8:8 | 4 |
7. | Crown Legacy | 3 | 0 | 1 | 1 | 1 | 3:4 | 3 |
# | Team | MP | W | WP | LP | L | G | Pts |
1. | Ventura County | 4 | 3 | 0 | 0 | 1 | 7:6 | 9 |
2. | Tacoma Defiance | 3 | 2 | 0 | 0 | 1 | 10:7 | 6 |
3. | Real Monarchs | 3 | 1 | 1 | 0 | 1 | 6:6 | 5 |
4. | Los Angeles FC II | 3 | 1 | 0 | 1 | 1 | 6:5 | 4 |
5. | Vancouver Whitecaps 2 | 4 | 0 | 2 | 0 | 2 | 9:12 | 4 |
6. | Portland Timbers 2 | 4 | 0 | 1 | 1 | 2 | 5:7 | 3 |
7. | Town FC | 2 | 0 | 0 | 1 | 1 | 2:4 | 1 |
# | Team | MP | W | WP | LP | L | G | Pts |
1. | St. Louis City 2 | 5 | 3 | 1 | 0 | 1 | 6:1 | 11 |
2. | Houston Dynamo 2 | 5 | 3 | 0 | 0 | 2 | 10:6 | 9 |
3. | North Texas | 5 | 2 | 0 | 1 | 2 | 9:14 | 7 |
4. | Minnesota 2 | 2 | 2 | 0 | 0 | 0 | 4:1 | 6 |
5. | Austin FC II | 3 | 1 | 0 | 1 | 1 | 4:3 | 4 |
6. | Colorado Rapids 2 | 3 | 1 | 0 | 1 | 1 | 5:6 | 4 |
7. | Sporting Kansas City II | 4 | 0 | 1 | 0 | 3 | 4:9 | 2 |
# | Eastern Conference | MP | W | WP | LP | L | G | Pts |
1. | Chattanooga | 4 | 3 | 1 | 0 | 0 | 7:3 | 11 |
2. | New York Red Bulls 2 | 4 | 3 | 0 | 1 | 0 | 8:5 | 10 |
3. | New England Revolution II | 3 | 2 | 1 | 0 | 0 | 6:0 | 8 |
4. | Orlando City B | 4 | 2 | 1 | 0 | 1 | 5:5 | 8 |
5. | New York City II | 5 | 2 | 1 | 0 | 2 | 8:11 | 8 |
6. | Chicago Fire II | 4 | 2 | 0 | 0 | 2 | 6:8 | 6 |
7. | Carolina Core | 3 | 1 | 1 | 0 | 1 | 7:3 | 5 |
8. | Huntsville | 3 | 1 | 1 | 0 | 1 | 6:4 | 5 |
9. | Atlanta United 2 | 4 | 1 | 0 | 2 | 1 | 7:7 | 5 |
10. | Inter Miami II | 4 | 1 | 0 | 1 | 2 | 8:8 | 4 |
11. | Philadelphia Union II | 3 | 0 | 1 | 2 | 0 | 3:3 | 4 |
12. | Toronto FC II | 3 | 1 | 0 | 0 | 2 | 1:5 | 3 |
13. | Crown Legacy | 3 | 0 | 1 | 1 | 1 | 3:4 | 3 |
14. | Columbus Crew 2 | 4 | 0 | 0 | 1 | 3 | 4:9 | 1 |
15. | Cincinnati 2 | 3 | 0 | 0 | 0 | 3 | 1:5 | 0 |
# | Western Conference | MP | W | WP | LP | L | G | Pts |
1. | St. Louis City 2 | 5 | 3 | 1 | 0 | 1 | 6:1 | 11 |
2. | Houston Dynamo 2 | 5 | 3 | 0 | 0 | 2 | 10:6 | 9 |
3. | Ventura County | 4 | 3 | 0 | 0 | 1 | 7:6 | 9 |
4. | North Texas | 5 | 2 | 0 | 1 | 2 | 9:14 | 7 |
5. | Tacoma Defiance | 3 | 2 | 0 | 0 | 1 | 10:7 | 6 |
6. | Minnesota 2 | 2 | 2 | 0 | 0 | 0 | 4:1 | 6 |
7. | Real Monarchs | 3 | 1 | 1 | 0 | 1 | 6:6 | 5 |
8. | Los Angeles FC II | 3 | 1 | 0 | 1 | 1 | 6:5 | 4 |
9. | Austin FC II | 3 | 1 | 0 | 1 | 1 | 4:3 | 4 |
10. | Colorado Rapids 2 | 3 | 1 | 0 | 1 | 1 | 5:6 | 4 |
11. | Vancouver Whitecaps 2 | 4 | 0 | 2 | 0 | 2 | 9:12 | 4 |
12. | Portland Timbers 2 | 4 | 0 | 1 | 1 | 2 | 5:7 | 3 |
13. | Sporting Kansas City II | 4 | 0 | 1 | 0 | 3 | 4:9 | 2 |
14. | Town FC | 2 | 0 | 0 | 1 | 1 | 2:4 | 1 |
Bet on Soccer from your mobile with Tipsport.cz!
Auto-refresh (30s) | | REFRESH NOW
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!