Auto-refresh (30s) | | REFRESH NOW
Soccer » Peru: Liga 1 - Apertura » Standings
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | FBC Melgar | 6 | 6 | 0 | 0 | 14:3 | 18 |
2. | Deportivo Garcilaso | 7 | 5 | 2 | 0 | 16:5 | 17 |
3. | U. de Deportes | 6 | 4 | 2 | 0 | 14:5 | 14 |
4. | Alianza Lima | 7 | 4 | 1 | 2 | 10:8 | 13 |
5. | AD Tarma | 7 | 3 | 2 | 2 | 15:15 | 11 |
6. | Sporting Cristal | 7 | 3 | 1 | 3 | 12:10 | 10 |
7. | Cusco | 6 | 3 | 1 | 2 | 11:10 | 10 |
8. | Sport Huancayo | 7 | 3 | 1 | 3 | 7:10 | 10 |
9. | Grau | 6 | 2 | 2 | 2 | 9:10 | 8 |
10. | Sport Boys | 7 | 2 | 2 | 3 | 7:12 | 8 |
11. | Alianza Atl. | 6 | 2 | 1 | 3 | 11:10 | 7 |
12. | Los Chankas | 6 | 1 | 4 | 1 | 8:7 | 7 |
13. | Binacional | 6 | 2 | 1 | 3 | 9:12 | 7 |
14. | Comerciantes Unidos | 6 | 1 | 3 | 2 | 9:9 | 6 |
15. | Cienciano | 6 | 1 | 3 | 2 | 10:11 | 6 |
16. | Ayacucho | 7 | 1 | 2 | 4 | 8:12 | 5 |
17. | Cajamarca | 6 | 1 | 2 | 3 | 7:13 | 5 |
18. | Juan Pablo II | 6 | 1 | 0 | 5 | 6:11 | 3 |
19. | Alianza Huanuco | 7 | 0 | 2 | 5 | 7:17 | 2 |
Bet on Soccer from your mobile with Tipsport.cz!
Auto-refresh (30s) | | REFRESH NOW
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!