Soccer » England: National League Cup » Standings
# | Group A | MP | W | WO | LO | L | G | Pts |
---|---|---|---|---|---|---|---|---|
1. | Maidenhead | 3 | 2 | 1 | 0 | 0 | 7:4 | 8 |
2. | Aldershot | 3 | 2 | 0 | 0 | 1 | 7:4 | 6 |
3. | Wealdstone | 3 | 2 | 0 | 0 | 1 | 5:3 | 6 |
4. | Fulham U21 | 3 | 2 | 0 | 0 | 1 | 5:4 | 6 |
5. | Brighton U21 | 3 | 1 | 1 | 0 | 1 | 6:6 | 5 |
6. | Woking | 3 | 0 | 1 | 1 | 1 | 8:9 | 3 |
7. | Southampton U21 | 3 | 0 | 0 | 1 | 2 | 6:9 | 1 |
8. | Derby U21 | 3 | 0 | 0 | 1 | 2 | 3:8 | 1 |
# | Group B | MP | W | WO | LO | L | G | Pts |
1. | Manchester Utd U21 | 3 | 3 | 0 | 0 | 0 | 8:2 | 9 |
2. | Oldham | 3 | 2 | 0 | 1 | 0 | 7:5 | 7 |
3. | Wolves U21 | 2 | 1 | 1 | 0 | 0 | 4:2 | 5 |
4. | Altrincham | 3 | 1 | 1 | 0 | 1 | 7:8 | 5 |
5. | Rochdale | 2 | 1 | 0 | 0 | 1 | 4:2 | 3 |
6. | Stoke City U21 | 3 | 1 | 0 | 0 | 2 | 6:6 | 3 |
7. | Blackburn U21 | 3 | 0 | 0 | 1 | 2 | 6:10 | 1 |
8. | Forest Green | 3 | 0 | 0 | 0 | 3 | 2:9 | 0 |
# | Group C | MP | W | WO | LO | L | G | Pts |
1. | Leeds U21 | 3 | 2 | 1 | 0 | 0 | 8:6 | 8 |
2. | Boston Utd | 3 | 2 | 0 | 0 | 1 | 7:6 | 6 |
3. | Newcastle Utd U21 | 3 | 1 | 1 | 0 | 1 | 5:5 | 5 |
4. | Gateshead | 3 | 1 | 1 | 0 | 1 | 4:4 | 5 |
5. | Sunderland U21 | 3 | 1 | 0 | 1 | 1 | 7:4 | 4 |
6. | Middlesbrough U21 | 2 | 1 | 0 | 0 | 1 | 4:2 | 3 |
7. | FC Halifax | 3 | 0 | 0 | 1 | 2 | 4:8 | 1 |
8. | Tamworth | 2 | 0 | 0 | 1 | 1 | 2:6 | 1 |
# | Group D | MP | W | WO | LO | L | G | Pts |
1. | Braintree | 3 | 3 | 0 | 0 | 0 | 8:4 | 9 |
2. | Dag & Red | 3 | 1 | 0 | 1 | 1 | 8:9 | 4 |
3. | Tottenham U21 | 3 | 0 | 2 | 0 | 1 | 6:9 | 4 |
4. | Sutton | 2 | 1 | 0 | 0 | 1 | 3:2 | 3 |
5. | Nottingham U21 | 2 | 1 | 0 | 0 | 1 | 3:2 | 3 |
6. | West Ham U21 | 2 | 1 | 0 | 0 | 1 | 4:4 | 3 |
7. | Ebbsfleet | 2 | 0 | 1 | 1 | 0 | 3:3 | 3 |
8. | West Brom U21 | 3 | 0 | 0 | 1 | 2 | 5:7 | 1 |
Bet on Soccer from your mobile with 1xBet!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!