Soccer » Australia: A-League » Standings
# | Team | MP | W | D | L | G | Pts |
---|---|---|---|---|---|---|---|
1. | Auckland FC | 8 | 6 | 1 | 1 | 12:7 | 19 |
2. | Adelaide United | 8 | 5 | 3 | 0 | 20:12 | 18 |
3. | Melbourne Victory | 8 | 5 | 2 | 1 | 13:5 | 17 |
4. | Melbourne City | 8 | 4 | 2 | 2 | 15:9 | 14 |
5. | Western United | 9 | 3 | 3 | 3 | 15:12 | 12 |
6. | WS Wanderers | 8 | 3 | 2 | 3 | 19:15 | 11 |
7. | Macarthur FC | 8 | 3 | 2 | 3 | 16:12 | 11 |
8. | Sydney FC | 8 | 3 | 1 | 4 | 17:17 | 10 |
9. | Wellington Phoenix | 8 | 3 | 1 | 4 | 10:11 | 10 |
10. | Central Coast Mariners | 7 | 2 | 3 | 2 | 5:10 | 9 |
11. | Newcastle Jets | 7 | 2 | 0 | 5 | 8:11 | 6 |
12. | Perth Glory | 9 | 1 | 2 | 6 | 5:24 | 5 |
13. | Brisbane Roar | 8 | 0 | 2 | 6 | 11:21 | 2 |
Bet on Soccer from your mobile with 1xBet!
Livecore.cz - website for soccer fans! Here you can find games that are being played today, as well as all major league game scores from around the world!